BS000UB69V110 E330100 690 V 110 A 950 A²s 6800 A²s 200 kA 24 5 W 3 0 14 kg
BS000UB69V125 E330054 690 V 125 A 1310 A²s 8900 A²s 200 kA 26 W 3 0 14 kg
BS000UB69V160 F330055 690 V 160 A 2680 A²s 16000 A²s 200 kA 31 W 3 0 14 kg
BS000UB69V200 G330056 690 V 200 A 5250 A²s 31500 A²s 200 kA 36 W 3 0 14 kg
BS000UB69V250 H330057 690 V 250 A 9860 A²s 52000 A²s 200 kA 45 W 3 0 14 kg
BS000UB69V315 J330058 690 V 315 A 15420 A²s 82000 A²s 200 kA 58 W 3 0 14 kg
BS000UB50V350 X330116 500 V 350 A 22400 A²s 110000 A²s 120 kA 58 W 3 0 14 kg
BS000UB50V400 G330194 500 V 400 A 33180 A²s 160000 A²s 120 kA 66 W 3 0 14 kg
BS000UB50V400
Size 000 DIN80, vertical body,
voltage
Pre-arcing I²t Clearing I²t at
breaking
capacity
AC
Power
dissipation
DN000UB69V80V W330023 690 V 80 A 390 A²s 2500 A²s 200 kA 21 W 6 0 13 kg
DN000UB69V100V X330024 690 V 100 A 690 A²s 4200 A²s 200 kA 23 W 6 0 13 kg
DN000UB69V125V Y330025 690 V 125 A 1310 A²s 8900 A²s 200 kA 26 W 6 0 13 kg
DN000UB69V160V Z330026 690 V 160 A 2680 A²s 16000 A²s 200 kA 31 W 6 0 13 kg
DN000UB69V200V A330027 690 V 200 A 5250 A²s 31500 A²s 200 kA 36 W 6 0 13 kg
DN000UB69V250V B330028 690 V 250 A 9860 A²s 52000 A²s 200 kA 45 W 6 0 13 kg
DN000UB69V315V C330029 690 V 315 A 15420 A²s 82000 A²s 200 kA 58 W 6 0 13 kg
DN000UB50V350V W330115 500 V 350 A 22400 A²s 110000 A²s 120 kA 58 W 6 0 13 kg
DN000UB50V400V E330192 500 V 400 A 33180 A²s 160000 A²s 120 kA 66 W 6 0 13 kg
DN000UB69V160V
HIGH SPEED FUSES FOR SEMICONDUCTOR PROTECTION
EP MERSEN COM 331
MERSEN reserves the right to change, update or correct, without notice, any information contained in this datasheet
HIGH SPEED
FUSES
BS000UB69V315P
Protistor® size 000/00 aR
500 to 690V / 700VAC (UL)
SQUARE BODY HIGH-SPEED FUSE-LINKS AC PROTECTION
Size 000 BS88, horizontal body,
voltage
版权声明:工控网转载作品均注明出处,本网未注明出处和转载的,是出于传递更多信息之目的,并不意味 着赞同其观点或证实其内容的真实性。如转载作品侵犯作者署名权,或有其他诸如版权、肖像权、知识产权等方面的伤害,并非本网故意为之,在接到相关权利人通知后将立即加以更正。联系电话:0571-87774297。