|
|||
深圳市瑞达电源有限公司 | |||
|
|||
衡阳瑞达电源有限公司 | |||
|
|||
适用于UPS/EPS、应急灯、电动玩具/电动工具、太阳能逆变器、操控体系、通讯、医疗等范畴 瑞达蓄电池RT系列
瑞达电池是众所周知的,它的安稳和牢靠RITAR电池易于保护,因此,答应该电池能够承受过充电,过放电,振荡和冲击的设备的安全和正确操作。它也能够延长存储。
瑞达的共同结构和密封技能保证下无电解液漏出可能会出现从终端或状况下,任何瑞达电池。此功用保证瑞达电池的安全高效运转在任何方位。瑞达电池被列为“非溅洒”,将契合世界航空运输协会的一切要求。瑞达蓄电池免保护运转期间瑞达电池的预期浮动使用寿命,就没有必要查看电解液的比重,或加水。事实上,对于这些保护功用没有规则。
瑞达电池配备有安全低压力通风体系,它从1 psi至6 psi.透气体系操作被规划以开释剩余的气体,所述气体压力升高到超越正常瑞达在一个水平的状况下,排气体系自动从头密封本身当气体压力水平返回其正常,特征避免气体在电池过度积聚。 盐城瑞达RITAR12V55AH蓄电池商宇ups电源电池更换RA12-55
Model | Voltage | Capacity | Dimension | Weight | Terminal | Maximum Discharge Current | Maximum Charge Current | Internal Resistance | |||
20hr | Length | Width | Height | TotalHeight | |||||||
RT613 | 6 | 1.3 | 97 | 24 | 52 | 58 | 0.31 | F1 | 13 | 0.39 | 50 |
RT628 | 6 | 2.8 | 66 | 33 | 98 | 104 | 0.54 | F1 | 28 | 0.84 | 25 |
RT632 | 6 | 3.2 | 134 | 35 | 61 | 67 | 0.65 | F1 | 32 | 0.96 | 25 |
RT636 | 6 | 3.6 | 194 | 25 | 62 | 62 | 0.65 | T1 | 36 | 1.08 | 32 |
RT640S | 6 | 4.0 | 194 | 25 | 62 | 62 | 0.75 | T1 | 40 | 1.2 | 33 |
RT645 | 6 | 4.5 | 70 | 47 | 99 | 105 | 0.72 | F1/F2 | 45 | 1.35 | 23 |
RT650 | 6 | 5.0 | 70 | 47 | 99 | 105 | 0.8 | F1/F2 | 50 | 1.5 | 20 |
RT655 | 6 | 5.5 | 70 | 47 | 99 | 105 | 0.87 | F1/F2 | 55 | 1.65 | 20 |
RT670 | 6 | 7 | 151 | 34 | 94 | 100 | 1.15 | F1/F2 | 70 | 2.1 | 12 |
RT680 | 6 | 8 | 151 | 34 | 94 | 100 | 1.2 | F1/F2 | 80 | 2.4 | 12 |
RT6100 | 6 | 10 | 151 | 50 | 94 | 100 | 1.55 | F1/F2 | 100 | 3.0 | 12.5 |
RT6120 | 6 | 12 | 151 | 50 | 94 | 100 | 1.8 | F1/F2 | 120 | 3.6 | 10 |
RT1213 | 12 | 1.3 | 97 | 43 | 52 | 58 | 0.6 | F1 | 13 | 0.39 | 95 |
RT1223 | 12 | 2.3 | 178 | 35 | 61 | 67 | 0.97 | F1 | 23 | 0.69 | 50 |
RT1232 | 12 | 3.2 | 134 | 67 | 61 | 67 | 1.3 | F1 | 32 | 0.96 | 45 |
RT1245 | 12 | 4.5 | 90 | 70 | 101 | 107 | 1.4 | F1 / F2 | 45 | 1.35 | 38 |
RT1250 | 12 | 5.0 | 90 | 70 | 101 | 107 | 1.6 | F1/F2 | 50 | 1.5 | 35 |
RT1250B | 12 | 5.0 | 151.5 | 50 | 95 | 101 | 1.8 | F1/F2 | 50 | 1.5 | 25 |
RT1255 | 12 | 5.5 | 90 | 70 | 101 | 107 | 1.7 | F1 / F2 | 55 | 1.65 | 35 |
RT1270 | 12 | 7.0 | 151 | 65 | 94 | 100 | 2.04 | F1/F2 | 70 | 2.1 | 30 |
RT1272 | 12 | 7.2 | 151 | 65 | 94 | 100 | 2.15 | F1/F2 | 72 | 2.16 | 25 |
RT1275 | 12 | 7.5 | 151 | 65 | 94 | 100 | 2.20 | F1/F2 | 75 | 2.25 | 25 |
RT1280 | 12 | 8.0 | 151 | 65 | 94 | 100 | 2.26 | F1/F2 | 80 | 2.4 | 25 |
RT1290 | 12 | 9.0 | 151 | 65 | 94 | 100 | 2.55 | F1/F2 | 90 | 2.7 | 18 |
RT12100 | 12 | 10 | 151 | 98 | 95 | 101 | 3.1 | F1/F2 | 100 | 3.0 | 18 |
RT12100S | 12 | 10 | 151 | 65 | 111 | 117 | 3.2 | F1/F2 | 100 | 3.0 | 16 |
RT12120 | 12 | 12 | 151 | 98 | 95 | 101 | 3.6 | F1/F2 | 120 | 3.6 | 16.5 |
RT12180 | 12 | 18 | 181 | 77 | 167 | 167 | 5.2 | F3/F13 | 180 | 5.4 | 14 |
RT12200 | 12 | 20 | 181 | 77 | 167 | 167 | 5.90 | F3/F13 | 200 | 6.0 | 14 |
RT12260 | 12 | 26 | 166 | 175 | 125 | 125 | 8.10 | F3/F13 | 260 | 7.8 | 10 |
RT12260S | 12 | 26 | 165 | 126 | 175 | 175 | 8.3 | F7/F11 | 260 | 7.8 | 11.5 |
RT12280 | 12 | 28 | 166 | 175 | 125 | 125 | 8.6 | F3/F13 | 280 | 8.4 | 9 |
RT12280S | 12 | 28 | 166 | 125 | 175 | 175 | 8.8 | F7/F11 | 280 | 8.4 | 9 |
RT1270A | 12 | 7 | 151 | 65 | 94 | 100 | 2.00 | F1/F2 | 70 | 2.1 | 30 |
RT1270B | 12 | 7 | 151 | 65 | 94 | 100 | 1.97 | F1/F2 | 70 | 2.1 | 30 |
RT670A | 6 | 7.0 | 151 | 34 | 94 | 100 | 1.05 | F1/F2 | 70 | 2.1 | 12 |
RT680A | 6 | 8.0 | 151 | 34 | 94 | 100 | 1.14 | F1/F2 | 80 | 2.4 | 12 |
RT6100A | 6 | 10 | 151 | 50 | 94 | 101 | 1.55 | F1/F2 | 100 | 3.0 | 12.5 |
RT6120A | 6 | 12 | 151 | 50 | 94 | 101 | 1.66 | F1/F2 | 120 | 3.6 | 10 |
RT12100A | 12 | 10 | 151 | 98 | 95 | 101 | 3.05 | F1/F2 | 100 | 3.0 | 18 |
RT12120A | 12 | 12 | 151 | 98 | 95 | 101 | 3.3 | F1/F2 | 120 | 3.6 | 16.5 |
RT12280 | 12 | 28 | 166 | 175 | 125 | 125 | 8.6 | F3/F13 | 280 | 8.4 | 9 |
RT12280S | 12 | 28 | 166 | 125 | 175 | 175 | 8.8 | F7/F11 | 280 | 8.4 | 9 |
RT12170 | 12 | 17 | 181 | 77 | 167 | 167 | 4.75 | F3/F13 | 170 | 5.1 | 14 |
盐城瑞达RITAR12V55AH蓄电池商宇ups电源电池更换RA12-55