标准化壁厚允许偏差 | |||||
偏差等级 | 壁厚允许偏差 | ||||
S/D | |||||
0.1< S/D | 0.05< S/D≤0.1 | 0.025< S/D≤0.05 | S/D≤0.025 | ||
S1 | ±15%,最小±0.6mm | ||||
S2 | A | ±12.5%,最小±0.4mm | |||
B | +正偏差取决于重量要求 - 12.5% | ||||
S3 | A | ±10%,最小±0.2mm | |||
B | ±10% | ±12.5%,最小±0.4mm | ±15% | ||
C | +正偏差取决于重量要求 - 10% | ||||
S4 | A | ±7.5%,最小±0.15mm | |||
B | ±7.5% | ±10% | ±12.5% | ±15% | |
S5 | ±5%,最小±0.10mm | ||||
非标准化壁厚允许偏差 | |||||
偏差等级 | 壁厚允许偏差,% | ||||
NS1 | +15 -12.5 | ||||
NS2 | +15 -10 | ||||
NS3 | +12.5 -10 | ||||
NS4 | +12.5 -7.5 | ||||
注:S是钢管公称壁厚,D是钢管公称外径。 |
标准化外径允许偏差 | |
偏差等级 | 外径允许偏差 |
D1 | ±1.5%,最小±0.75mm |
D2 | ±1.0%,最小±0.50mm |
D3 | ±0.75%,最小±0.30mm |
D4 | ±0.50%,最小±0.10mm |
非标准化外径允许偏差 | |
偏差等级 | 外径允许偏差,% |
ND1 | +1.25 -1.50 |
ND2 | ±1.25 |
ND3 | +1.25 -1.0 |
ND4 | ±0.8 |
偏差等级 | 标准化外径允许偏差 |
D1 | ±1.5%,最小±0.75 mm |
D2 | ±1.0%。最小±0.50 mm |
D3 | ±0.75%.最小±0.30 mm |
D4 | ±0.50%。最小±0.10 mm |
材质 | 规格 | 数量 | 材质 | 规格 | 数量 | 材质 | 规格 | 数量 | 材质 | 规格 | 数量 | 材质 | 规格 | 数量 |
20# | 38*8-12 | 12 | 20# | 146*40 | 20 | 20# | 194*45 | 20 | 45# | 140*28 | 10 | 45# | 194*32 | 25 |
20# | 42*8-14 | 14 | 20# | 152*25 | 20 | 20# | 194*50 | 20 | 45# | 140*30 | 20 | 45# | 194*35 | 30 |
20# | 45*8-14 | 14 | 20# | 152*28 | 20 | 20# | 203*20 | 20 | 45# | 140*32 | 15 | 45# | 194*40 | 30 |
20# | 50*8-14 | 14 | 20# | 152*30 | 25 | 20# | 203*25 | 30 | 45# | 140*35 | 20 | 45# | 194*45 | 20 |
20# | 54*8-14 | 14 | 20# | 152*32 | 15 | 20# | 203*28 | 20 | 45# | 140*38 | 10 | 45# | 194*50 | 20 |
20# | 57*8-14 | 14 | 20# | 152*35 | 20 | 20# | 203*30 | 20 | 45# | 140*40 | 10 | 45# | 203*20 | 25 |
20# | 60*8-14 | 18 | 20# | 152*38 | 20 | 20# | 203*32 | 20 | 45# | 140*45 | 10 | 45# | 203*22 | 25 |
20# | 63.5*8-18 | 20 | 20# | 152*40 | 15 | 20# | 203*35 | 30 | 45# | 146*28 | 10 | 45# | 203*25 | 30 |
20# | 73*8-18 | 25 | 20# | 159*20 | 20 | 20# | 203*38 | 20 | 45# | 146*30 | 20 | 45# | 203*28 | 20 |
20# | 76*8-25 | 25 | 20# | 159*28 | 20 | 20# | 203*40 | 30 | 45# | 146*32 | 15 | 45# | 203*30 | 30 |
20# | 80*8-25 | 25 | 20# | 159*30 | 25 | 20# | 203*45 | 30 | 45# | 146*35 | 15 | 45# | 203*32 | 25 |
20# | 83*8-25 | 25 | 20# | 159*32 | 20 | 20# | 203*50 | 20 | 45# | 146*38 | 10 | 45# | 203*35 | 25 |
20# | 95*8-28 | 28 | 20# | 159*35 | 15 | 20# | 203*55 | 20 | 45# | 146*40 | 10 | 45# | 203*40 | 30 |
20# | 102*25 | 25 | 20# | 159*40 | 15 | 20# | 203*60 | 20 | 45# | 146*45 | 10 | 45# | 203*45 | 30 |
20# | 102*28 | 20 | 20# | 159*45 | 30 | 20# | 219*20 | 20 | 45# | 152*28 | 15 | 45# | 203*50 | 20 |
20# | 102*30 | 25 | 20# | 168*25 | 20 | 20# | 219*22 | 20 | 45# | 152*30 | 15 | 45# | 203*55 | 20 |
20# | 108*28 | 20 | 20# | 168*28 | 20 | 20# | 219*25 | 25 | 45# | 152*35 | 15 | 45# | 203*60 | 20 |
20# | 108*30 | 25 | 20# | 168*30 | 20 | 20# | 219*28 | 25 | 45# | 152*40 | 15 | 45# | 219*20 | 60 |
20# | 114*25 | 20 | 20# | 168*32 | 20 | 20# | 219*30 | 60 | 45# | 152*45 | 10 | 45# | 219*25 | 50 |
20# | 114*28 | 25 | 20# | 168*35 | 25 | 20# | 219*32 | 30 | 45# | 159*18 | 25 | 45# | 219*28 | 35 |
20# | 114*30 | 25 | 20# | 168*40 | 15 | 20# | 219*35 | 60 | 45# | 159*28 | 15 | 45# | 219*30 | 60 |
20# | 114*32 | 20 | 20# | 168*45 | 15 | 20# | 219*38 | 30 | 45# | 159*30 | 15 | 45# | 219*32 | 50 |
20# | 121*28 | 15 | 20# | 168*50 | 20 | 20# | 219*40 | 60 | 45# | 159*32 | 15 | 45# | 219*35 | 60 |
20# | 121*30 | 25 | 20# | 180*20 | 20 | 20# | 219*45 | 30 | 45# | 159*35 | 15 | 45# | 219*40 | 40 |
20# | 121*32 | 20 | 20# | 180*25 | 20 | 20# | 219*50 | 30 | 45# | 159*40 | 15 | 45# | 219*45 | 35 |
20# | 121*35 | 25 | 20# | 180*28 | 15 | 20# | 219*55 | 30 | 45# | 159*45 | 15 | 45# | 219*50 | 30 |
20# | 127*28 | 30 | 20# | 168*35 | 25 | 20# | 219*60 | 20 | 45# | 168*22 | 25 | 45# | 219*55 | 20 |
20# | 127*30 | 25 | 20# | 168*40 | 15 | 45# | 102*25 | 20 | 45# | 168*25 | 20 | 45# | 219*60 | 25 |
20# | 127*32 | 20 | 20# | 168*45 | 15 | 45# | 102*28 | 20 | 45# | 168*28 | 15 | |||
20# | 127*35 | 28 | 20# | 168*50 | 20 | 45# | 102*30 | 20 | 45# | 168*30 | 15 | |||
20# | 133*25 | 28 | 20# | 180*20 | 20 | 45# | 108*30 | 20 | 45# | 168*32 | 15 | |||
20# | 133*28 | 20 | 20# | 180*25 | 20 | 45# | 114*25 | 20 | 45# | 168*35 | 15 | |||
20# | 133*30 | 30 | 20# | 180*28 | 15 | 45# | 114*28 | 15 | 45# | 168*40 | 20 | |||
20# | 133*32 | 28 | 20# | 180*30 | 25 | 45# | 114*30 | 15 | 45# | 168*45 | 20 | |||
20# | 133*35 | 29 | 20# | 180*32 | 20 | 45# | 114*32 | 15 | 45# | 168*50 | 20 | |||
20# | 140*25 | 15 | 20# | 180*35 | 15 | 45# | 121*28 | 15 | 45# | 180*25 | 20 | |||
20# | 140*28 | 15 | 20# | 180*40 | 15 | 45# | 121*30 | 15 | 45# | 180*28 | 50 | |||
20# | 140*30 | 30 | 20# | 180*45 | 15 | 45# | 121*32 | 15 | 45#* | 180*30 | 35 | |||
20# | 140*32 | 28 | 20# | 180*50 | 20 | 45# | 121*35 | 15 | 45# | 180*32 | 35 | |||
20# | 140*35 | 30 | 20# | 194*20 | 10 | 45# | 127*28 | 20 | 45# | 180*35 | 40 | |||
20# | 140*38 | 10 | 20# | 194*22 | 10 | 45# | 127*30 | 20 | 45# | 180*40 | 40 | |||
20# | 140*40 | 15 | 20# | 194*25 | 25 | 45# | 127*32 | 20 | 45# | 180*45 | 20 | |||
20# | 140*45 | 10 | 20# | 194*28 | 25 | 45# | 127*35 | 20 | 45# | 180*50 | 20 | |||
20# | 146*28 | 20 | 20# | 194*30 | 20 | 45# | 133*25 | 30 | 45# | 194*20 | 20 | |||
20# | 146*30 | 15 | 20# | 194*32 | 30 | 45# | 133*28 | 15 | 45# | 194*22 | 20 | |||
20# | 146*32 | 25 | 20# | 194*35 | 30 | 45# | 133*30 | 20 | 45# | 194*25 | 25 | |||
20# | 146*35 | 30 | 20# | 194*38 | 20 | 45# | 133*32 | 15 | 45# | 194*28 | 15 | |||
20# | 146*38 | 15 | 20# | 194*40 | 50 | 45# | 133*35 | 20 | 45# | 194*30 | 30 |
聊城中矿联系电话0635-2117717 |